Home Page Youth Team News |
![]()
![]() ![]() 20-20 RESEARCH ARE THE YOUTH TEAM'S SPONSORS Click the logo to visit their website. 2002-2003 |
19 June 2003
| COMPETITION | DATE | AT | AGAINST | RES | VENUE/SCORERS |
| FA Youth Cup 1st Prelim. | 23.8.02 | H | Frickley Athletic | 5-0 | At Moss Lane Byrne 25, Bailey 34, Killeen 44,82, Evans 75 |
| FA Youth Cup 2nd Prelim. | 18.9.02 | A | Burscough | 1-2 (aet) | Glynn 58 |
| NWYA Open Cup 2 | 15.12.02 | A | Marine B | 4-1 | Collins 47, Killeen 50,66, Thorpe 85 |
| NWYA Open Cup 3 | 16.3.03 | H | Kingsley Utd B | 3-1 | Lunt 10, Evans 30, Ekolongeni 39 |
| NWYA Prem. Cup QF | 6.4.03 | H | Ashton Athletic | 1-1 (5-3 on pens) | Lunt 80. Pens: Glynn, Evans, McEvoy, Douthwaite, Carty |
| NWYA Open Cup SF | 20.4.03 | H | Lancaster City | 1-0 | Taylor 31 |
| NWYA Premier Cup Final | 1.5.03 | N | Kingsley Utd. | 0-3 | At Moss Lane, Altrincham, 7.30pm |
| NWYA Open Cup Final | 4.5.03 | N | Leigh RMI "A" | 1-3 | Collins 87. At Robin Park, Wigan, 2pm. |
| DATE | AT | AGAINST | RES | VENUE/SCORERS |
| 25.8.02 | A | Morecambe | 4-4 | At Lancs & Morecambe College Lunt 17,26, Evans 57, Killeen 67 |
| 15.9.02 | H | Lancaster City | 1-1 | Lunt 31; |
| 22.9.02 | H | Leigh RMI Academy | 1-0 | Killeen 67 |
| 29.9.02 | A | Kingsley United | 1-4 | Killeen 22 |
| 20.10.02 | A | St Helens College | 4-4 | at Ruskin Leisure, Ruskin Drive |
| 3.11.02 | H | Morecambe "A" | 4-1 | Lunt 1,20, Glynn 49, Killeen 80 |
| 17.11.02 | A | Lancaster City | 2-2 | Ekolengeni, Lunt 90 |
| 8.12.02 | A | Prestwich Heys | 2-1 | Lunt 29, Ekolongeni 73 |
| 2.2.03 | H | Kingsley United A | 1-1* | *Abandoned after 56 mins. |
| 16.2.03 | H | Euxton Villa | 2-0 | Killeen 27, Collins 65 |
| 2.3.03 | A | Ashton Athletic | 2-0 | Own goal 30, Evans 43 |
| 23.3.03 | H | Marine A | 4-1 | McEvoy 7,72, Griffiths 85, Glynn 90 |
| 30.3.03 | A | New Mills | 4-5 | Ekolongeni 2,24, Collins 66, Evans 87 |
| 8.4.03 | A | Marine A | 2-2 | Byrne 84, Glynn 90 |
| 13.4.03 | H | Kingsley Utd A | 3-1 | Killeen 45, 74, Lunt 78 |
| 15.4.03 | A | Euxton Villa | 1-0 | Ekolongeni 85 |
| 27.4.03 | H | South Sefton Boro | 2-4 | Lunt 39, Byrne 50 |
| 29.4.03 | H | St Helens College | 3-0 | Collins 49, Keiran Lugsden 61, Own Goal 88 |
| 6.5.03 | A | Leigh RMI | 0-1 | At Hilton Park, 6.30pm |
| 8.5.03 | H | Prestwich Heys | 2-2 | Lunt 43, Carty 88 |
| 9.5.03 | H | Ashton Athletic | 3 pts to Alty | Ashton did not fulfil fixture |
| 11.5.03 | A | South Sefton Borough | 2-3 | Collins, Thorpe |
Details of the Altrincham and District representative youth team are now here.
| Pos | Team | P | W | D | L | F | A | GD | PTS |
| 1 | Leigh RMI Academy | 20 | 15 | 3 | 2 | 59 | 20 | 39 | 48 |
| 2 | South Sefton Borough A | 20 | 15 | 2 | 3 | 73 | 32 | 41 | 47 |
| 3 | Kingsley United A | 20 | 15 | 2 | 3 | 59 | 35 | 24 | 47 |
| 4 | ALTRINCHAM | 20 | 10 | 6 | 4 | 43 | 31 | 12 | 36 |
| 5 | Marine A | 20 | 10 | 3 | 7 | 41 | 31 | 10 | 33 |
| 6 | Morecambe A | 20 | 8 | 3 | 9 | 44 | 43 | 1 | 27 |
| 7 | St Helens College A | 20 | 5 | 5 | 10 | 44 | 50 | -6 | 20 |
| 8 | Prestwich Heys A | 20 | 4 | 4 | 12 | 31 | 50 | -19 | 16 |
| 9 | Lancaster City | 20 | 3 | 7 | 10 | 31 | 51 | -20 | 16 |
| 10 | Ashton Athletic | 20 | 3 | 2 | 15 | 23 | 71 | -48 | 11 |
| 11 | Lancaster City | 20 | 3 | 1 | 16 | 28 | 62 | -34 | 10 |
| Totals | 91 | 38 | 91 | 476 | 476 | 0 |
