





6 May, 2002






| COMPETITION | DATE | AT | AGAINST | RES | VENUE/SCORERS |
| FA Youth Cup 1st Prelim. | 29.8.01 | H | LEEK TOWN | 3-2 | at Moss Lane Tilley, Smith, Shillito |
| FA Youth Cup 2nd Prelim. | 11.9.01 | H | GRETNA | 3-1 | at Moss Lane Thompson 13, Shillito 15,75 |
| FA Youth Cup 3rd Prelim. | 3.10.01 | A | MORECAMBE | 2-1 | at Christie Park Thompson, Wilkinson |
| FA Youth Cup 1st Round Proper | 24.10.01 | A | WREXHAM | 1-2 | Tilley 75 |
| NW Alliance Open Cup | 16.12.01 | H | ROCHDALIANS | 3-0 | Drew 5, Thompson 55, Smith 83 |
| NW Alliance Premier Cup | 13.1.02 | H | MARINE | 2-1 | Thompson 43,47 |
| NW Alliance Premier Cup Semi-Final | 10.2.02 | N | PRESTWICH HEYS | 3-1 | Lunt 88, 93, Robinson 118(pen) |
| NW Alliance Open Cup | 3.3.02 | A | LEIGH RMI | 4-0 | Tilley 34, Robinson 44(pen), Walsh 64, Daniel 85 |
| NW Alliance Open Cup | 7.4.02 | A | DAISY HILL | 2-1 | Robinson 48(pen), Shillito 70 |
| NW Alliance Open Cup Semi-Final | 10.4.02 | N | MARINE | 3-1 | Drew 25, Shilito 37, McDonald 70 at Burscough |
| NW Alliance Premier Cup Final | 21.4.02 | N | MORECAMBE | 1-4 | Horton 44 At Bamber Bridge |
| NW Alliance Open Cup Final | 11.5.02 | H | PRESTWICH HEYS | At Moss Lane, Altrincham, 2pm | |
NB Northfield Juniors withdrew from the league and their results have been deleted from the official record.
| DATE | AT | AGAINST | RES | VENUE/SCORERS |
| 9.9.01 | H | BURSCOUGH | 2-4 | Jennings 68, Robinson 79 (pen) |
| 16.9.01 | A | EUXTON VILLA | 9-2 | At the Jim Fowler Ground Drew 12, Shillito 31,60,72,73 Tilley 37, Thompson 42, McDonald 69, Lunt 81 |
| 23.9.01 | H | LANCASTER CITY | 1-0 | Coverley 45 |
| 30.9.01 | A | MARINE | 3-0 | McDonald, Smith, Thompson |
| 14.10.01 | A | NORTHFIELD JUNIORS | 2-0 | at Kingfield Road |
| 28.10.01 | A | SOUTH SEFTON BOROUGH | 2-1 | Daniel 44, Thompson 71 |
| 4.11.01 | H | ST HELENS COLLEGE | 2-2 | Drew 2,62 |
| 18.11.01 | A | ST HELENS COLLEGE | 0-1 | at Ruskin Leisure ground |
| 20.1.02 | H | EUXTON VILLA | 5-0 | Daniel 2,23,47, Thompson 63, Tilley 90 |
| 24.3.02 | A | LANCASTER CITY | 2-0 | Lunt 28, Walsh 72 |
| 14.4.02 | A | MORECAMBE | 1-3 | Thompson 2 |
| 25.4.02 | H | MARINE | 3-2 | Walsh 66, Thompson 77, Lunt 80 |
| 28.4.02 | H | SOUTH SEFTON BOROUGH | 0-2 | |
| 2.5.02 | A | BURSCOUGH | 0-1 | Victoria Pk, k.o. 7.45pm |
| 5.5.02 | A | PRESTWICH HEYS | 2-0 | Thompson 59, Drew 71 |
| 9.5.02 | H | MORECAMBE | k.o. 7pm | |
| TBA | H | PRESTWICH HEYS | k.o. 6.15pm; | |
| DATE | AT | AGAINST | RES | VENUE/SCORERS |
| 21.10.01 | H | Macclesfield & District FA | 8-2 | at Trafford FC 2pm |
| 11.11.01 | H | Stalybridge & District FA | 3-1 | Lunt 5, Thompson 70, Tilley 86. At Trafford FC 2pm |
NB Northfield Juniors withdrew from the league and their results have been deleted from the official record. The league table will be amended as soon as possible. Altrincham lost three points because of the withdrawal.
NB Northfield Juniors withdrew from the League in April 2002 and their record has been deleted.
| 2001-02 | Bolton & District Football Combination | ||||||||
| PREMIER DIVISION | |||||||||
| Final Table | |||||||||
| Pos | Team | P | W | D | L | F | A | GD | PTS |
| 1 | South Sefton Boro. | 16 | 11 | 0 | 5 | 42 | 21 | 21 | 33 |
| 2 | Burscough | 16 | 10 | 2 | 4 | 45 | 26 | 19 | 32 |
| 3 | Altrincham | 16 | 9 | 2 | 5 | 34 | 19 | 15 | 29 |
| 4 | Morecambe | 16 | 8 | 3 | 5 | 44 | 26 | 18 | 27 |
| 5 | Prestwich Heys A | 16 | 8 | 2 | 6 | 38 | 35 | 3 | 26 |
| 6 | St Helens College | 16 | 7 | 3 | 6 | 33 | 29 | 4 | 24 |
| 7 | Marine A | 16 | 6 | 2 | 8 | 45 | 38 | 7 | 20 |
| 8 | Lancaster City | 16 | 2 | 4 | 10 | 18 | 39 | -21 | 10 |
| 9 | Euxton Villa | 16 | 1 | 2 | 13 | 19 | 85 | -66 | 5 |
