and the
7 February 2001
| 6.2.01 | ALTRINCHAM | versus. | STOCKSBRIDGE PARK STEELS |
| 7.45pm | Red and white striped shirts, black shorts | ---. | Yellow shirts, blue shorts |
| 1. | Stuart COBURN | 1. | Ross TURNER |
| 2. | Gary SCOTT | 2. | Jon BROWN (capt) |
| 3. | James GLENDENNING | 3. | Richard FIDLER |
| 4. | Adam FARLEY | 4. | Jon WORDSWORTH |
| 5. | Mark MADDOX | 5. | Dean FEARON |
| 6. | Stuart SCHEUBER | 6. | Adam LONGDEN |
| 7. | Danny MURPHY | 7. | Carl FOTHERGILL |
| 8. | Mark WARD | 8. | Andy BROWNRIGG |
| 9. | Steve FINNEY | 9. | Ian ASKEY |
| 10. | Steve HAWES (capt) | 10. | Gary HURLSTONE |
| 11. | Ian CRANEY | 11. | Wayne BIGGINS |
| 12. | Terry BOWKER | 12. | Richard ASHTON |
| 14. | Keith MAIRS | 14. | Chris SIDDALL |
| 15. | Neil WAKEFIELD | 15. | Liam ROBINSON |

