|
![]()
![]()
|
24 December 2002
1978 Trophy Final, here.
1982 Trophy Final, here.
1986 Trophy Final, here.
| FA TROPHY to 1990 | ||||||
| Season | Round | Against | At | F | A | Notes |
| 1969-70 | 3Q | Buxton | H | 1 | 1 | |
| 3QR | Buxton | A | 2 | 3 | ||
| 1970-71 | 3Q | Stalybridge Celtic | A | 2 | 0 | |
| 1 | Chorley | H | 2 | 2 | ||
| 1R | Chorley | A | 0 | 2 | ||
| 1971-72 | 3Q | Witton Albion | A | 0 | 1 | |
| 1972-73 | 3Q | Leek Town | H | 4 | 3 | |
| 1 | Telford United | A | 2 | 2 | ||
| 1R | Telford United | H | 2 | 0 | ||
| 2 | Buxton | A | 0 | 2 | ||
| 1973-74 | 3Q | Pwllheli and District | H | 0 | 1 | |
| 1974-75 | 1Q | Nantwich Town | A | 5 | 0 | |
| 2Q | Runcorn | H | 0 | 0 | ||
| 2QR | Runcorn | A | 0 | 0 | ||
| 2QR2 | Runcorn | 1 | 1 | |||
| 2QR3 | Runcorn | 2 | 0 | |||
| 3Q | Chorley | A | 1 | 1 | ||
| 3QR | Chorley | H | 5 | 1 | ||
| 1 | Wigan Athletic | A | 1 | 3 | ||
| 1975-76 | 3Q | Gainsborough Trinity | H | 2 | 2 | |
| 3QR | Gainsborough Trinity | A | 1 | 4 | ||
| 1976-77 | 3Q | Buxton | H | 3 | 1 | |
| 1 | Winsford United | H | 2 | 1 | ||
| 2 | Atherstone Town | H | 2 | 0 | ||
| 3 | Matlock Town | H | 1 | 0 | ||
| QF | Weymouth | A | 0 | 0 | ||
| QFR | Weymouth | H | 2 | 1 | ||
| SF1 | Scarborough | A | 0 | 2 | ||
| SF2 | Scarborough | H | 2 | 0 | ||
| SFR | Scarborough | N | 0 | 0 | ||
| SFR2 | Scarborough | N | 1 | 2 | ||
| 1977-78 | 1 | Workington | A | 0 | 0 | |
| 1R | Workington | H | 4 | 0 | ||
| 2 | Frickley Athletic | H | 4 | 0 | ||
| 3 | Matlock Town | A | 1 | 1 | ||
| 3R | Matlock Town | H | 2 | 0 | ||
| QF | Winsford United | H | 4 | 2 | ||
| SF1 | Runcorn | H | 0 | 0 | ||
| SF2 | Runcorn | A | 1 | 0 | ||
| FINAL | Leatherhead | N | 3 | 1 | at Wembley | |
| 1978-79 | 1 | Cheltenham Town | H | 1 | 2 | |
| 1979-80 | 1 | Grantham | A | 1 | 1 | |
| 1R | Grantham | H | 6 | 3 | ||
| 2 | Morecambe | H | 2 | 0 | ||
| 3 | Mossley | H | 1 | 5 | ||
| 1980-81 | 1 | Spennymoor United | H | 3 | 2 | |
| 2 | Winsford United | A | 2 | 0 | ||
| 3 | Leytonstone/Ilford | A | 1 | 0 | ||
| QF | Dartford | A | 1 | 3 | ||
| 1981-82 | 1 | Nuneaton Borough | H | 1 | 0 | |
| 2 | Epsom and Ewell | A | 1 | 0 | ||
| 3 | Mossley | H | 2 | 0 | ||
| QF | Bishop's Stortford | H | 2 | 2 | ||
| QFR | Bishop's Stortford | A | 3 | 1 | ||
| SF1 | Wycombe Wanderers | H | 1 | 1 | ||
| SF2 | Wycombe Wanderers | A | 3 | 0 | ||
| FINAL | Enfield | N | 0 | 1 | at Wembley | |
| 1982-83 | 1 | Corby Town | A | 1 | 1 | |
| 1R | Corby Town | H | 6 | 0 | ||
| 2 | Tow Law Town | A | 2 | 2 | ||
| 2R | Tow Law Town | H | 3 | 0 | ||
| 3 | Blyth Spartans | A | 0 | 2 | ||
| 1983-84 | 1 | Kidderminster Harriers | H | 0 | 2 | |
| 1984-85 | 1 | Morecambe | A | 2 | 0 | |
| 2 | Burton Albion | A | 2 | 1 | ||
| 3 | Bishop Auckland | H | 2 | 1 | ||
| QF | Stafford Rangers | H | 4 | 1 | ||
| SF1 | Boston United | H | 0 | 0 | ||
| SF2 | Boston United | A | 2 | 3 | ||
| 1985-86 | 1 | Ryhope Community Association | A | 3 | 1 | |
| 2 | Bangor City | H | 6 | 1 | ||
| 3 | Bishop Auckland | H | 1 | 0 | ||
| QF | Cheltenham Town | A | 2 | 0 | ||
| SF1 | Enfield | A | 1 | 1 | ||
| SF2 | Enfield | H | 2 | 0 | ||
| FINAL | Runcorn | N | 1 | 0 | at Wembley | |
| 1986-87 | 2 | Maidstone United | A | 0 | 2 | |
| 1987-88 | 1 | Hyde United | A | 1 | 0 | |
| 2 | Kettering Town | H | 1 | 1 | ||
| 2R | Kettering Town | A | 3 | 2 | ||
| 3 | Fisher Athletic | H | 1 | 1 | ||
| 3R | Fisher Athletic | A | 0 | 0 | ||
| 3R2 | Fisher Athletic | A | 1 | 1 | ||
| 3R3 | Fisher Athletic | H | 1 | 0 | ||
| QF | Barrow | H | 0 | 0 | ||
| QFR | Barrow | A | 1 | 2 | ||
| 1988-89 | 1 | Buxton | A | 2 | 0 | |
| 2 | Carshalton Athletic | H | 2 | 0 | ||
| 3 | Barrow | H | 5 | 3 | ||
| QF | Dartford | A | 0 | 1 | ||
| 1989-90 | 1 | Colne Dynamoes | A | 0 | 5 | |
| GOALS | 154 | 95 | ||||
| PLAYED | W | D | L | |||
| GAMES | 91 | 46 | 25 | 20 |
