ALTRINCHAM FC OFFICIAL WEBSITE ARCHIVE GRID
 
  For PRE-1999 ARCHIVE Click Here  
Subject/Season Official Site Official Site Official Site Official Site Official Site Official Site Official Site Alty Pages Alty Pages
2006-07 2005-06 2004-05 cont'd 2004-05 2003-04 2002-03 2001-02 2000-01 1999-2000
League Games Attendance grid Attendance grid   Attendance grid Attendance grid Attendance grid Attendance grid   PRE-1999 ARCHIVE
  League table League table   League table League table League table League table League table League table
        Grid Grid Grid Grid Grid  
  League line-ups League line-ups   League line-ups League line-ups League line-ups League line-ups League line-ups  
  League match reports/results League match reports/results   League match reports/results League match reports/results League match reports/results League match reports/results League match reports/results League match reports/results
  League match player statistics League match player statistics   League match player statistics League match player statistics League match player statistics League match player statistics League match player statistics  
Cup & Friendly Games Cup match line-ups Cup match line-ups   Cup match line-ups Cup match line-ups Cup match line-ups Cup match line-ups Cup match line-ups  
  Cup/ friendly match reports/ results Cup/ friendly match reports/ results   Cup/ friendly match reports/ results Cup/ friendly match reports/ results Cup/ friendly match reports/ results Cup/ friendly match reports/ results Cup/friendly match reports/ results  
  Cup match player statistics Cup match player statistics   Cup match player statistics Cup match player statistics Cup match player statistics  Cup match player statistics  Cup match player statistics  
                   
                   
Players Player profiles Player profiles   Player profiles Player profiles Player profiles Player profiles Player profiles Player profiles
  Departed players Departed players   Departed players Departed players Departed players Departed players Departed players  
        Player of Year Player of Year Player of Year Player of Year   Player of the Year
News Review of 2006-07 Review of 2005-06   Review of 2004-05 Review of 2003-04 Review of 2002-03 Review of 2001-02 30/4 to 6/5/01  
      <-CONTINUED LEFT 27/4 to 1/5/04        
  2006/07 2005-06 17 to 20/1/05 13 to 16/1/05 19 to 26/4/04        
      21 to 24/1/05 9 to 12/1/05 9 to 18/4/04        
      25 to 27/1/05 6 to 8/1/05 2 to 8/4/04        
      28 to 30/1/05 31/12/04 to 5/1/05 26/3 to 1/4/04        
      31/1 to 4/2/05 23 to 30/12/04 19 to 25/3/04        
      5 to 8/2/05 18 to 22/12/04 10 to 18/3/04        
      9 to 13/2/05 13 to 17/12/04 3 to 9/3/04        
      14 to 18/2/05 8 to 12/12/04 25/2 to 2/3/04        
      19 to 24/2/05 3 to 7/12/04 17 to 24/2/04        
      24 to 28/2/05 23/11 to 2/12/04 8 to 16/2/04 10 to 18/5/03 21/4/02 to 5/5/02 22 to 29/4/01  
      1 to 3/3/05 18 to 22/11/04 3 to 7/2/04 1 to 9/5/03 4 to 20/4/02 13 to 21/4/01  
      4 to 8/3/05 10 to 17/11/04 27/1 to 2/2/04 20 to 30/4/03 18/3 to 3/4/02 31/3 to 12/4/01  
      9 to 13/3/05 3 to 9/11/04 22 to 26/1/04 8 to 19/4/03 27/2 to 17/3/02 12 to 30/3/01  
      14 to 18/3/05 29/10 to 2/11/04 15 to 21/1/04 28/3 to 7/4/03 7 to 26/2/02 1 to 11/3/01  
      19 to 23/3/05 24 to 28/10/04  9 to 14/1/04 20 to 27/3/03 25/1 to 6/2/02 20 to 28/2/01  
      23 to 27/3/05 19 to 23/10/04 30/12/03 to 8/1/04 8 to 19/3/03 11 to 24/1/02 10  to 19/2/01  
      28/3 to 2/4/05 15 to 18/10/04 20 to 29/12/03 27/2 to 7/3/03 30/12/01 to 10/1/02 2 to 9/2/01  
      2 to 8/4/05 9 to 14/10/04 13 to 19/12/03 18 to 26/2/03 14 to 29/12/01 25/1 to 1/2/01  
      8 to 13/4/05 3 to 8/10/04 7 to 11/12/03 12 to 17/2/03 4 to 13/12/01 15 to 24/1/01  
      14 to 17/4/05 27/9 to 2/10/04 30/11 to 6/12/03 2 to 11/2/03 23/11 to 3/12/01 25/12/00 to 14/1/01  
      18 to 23/4/05 22 to 26/9/04 23 to 29/11/03 22/1 to 1/2/03 12 to 22/11/01 10/12 to 24/12/00  
      24 to 27/4/05 16 to 21/9/04 16 to 22/11/03 15 to 21/1/03 28/10 to 11/11/01 27/11 to 9/12/00  
      28/4 to 2/5/05 10 to 15/9/04 8 to 15/11/03 5 to 14/1/03 21 to 27/10/01 15 to 26/11/00  
      3 to 7/5/05 3 to 9/9/04 30/10 to 7/11/03 28/12/02 to 4/1/03 10 to 20/10/01 5 to 14/11/00  
      8 to 12/5/05 28/8 to 2/9/04 22 to 29/10/03 13 to 27/12/02 29/9 to 9/10/01 31/10 to 5/11/00  
      13 to 16/5/05 21 to 27/8/04 13 to 21/10/03 1 to 12/12/02 18 to 28/9/01 18 to 31/10/00  
        16 to 20/8/04 4 to 12/10/03 19 to 30/11/02 5 to 17/9/01 6 to 17/10/00  
        12 to 15/8/04 26/9 to 3/10/03 8 to 18/11/02 28/9 to 4/9/01 22/9 to 5/10/00  
        7 to 11/8/04 20 to 25/9/03 28/10 to 7/11/02 18 to 27/9/01 7 to 27/9/00  
        2 to 6/8/04 12 to 19/9/03 19 to 27/10/02 7 to 17/8/01 18/8 to 3/9/00  
        26/7 to 1/8/04 1 to 11/9/03 10 to 18/10/02 20/7 to 6/8/01 22/7 to 18/8/00  
        20 to 25/7/04 22 to 31/8/03 1 to 9/10/02 1 to 19/7/01 1 to 29/7/00  
        14 to 19/7/04 15 to 21/8/03 22 to 30/9/02 22 to 30/6/01 1/6 to 1/7/00  
        8 to 13/7/04 8 to 14/8/03 9 to 21/9/02 12 to 21/6/01 pre 31/5/00  
        2 to 7/7/04 29/7 to 7/8/03 29/8 to 8/9/02 6 to 11/6/01    
        23/6 to 1/7/04 20 to 28/7/03 17 to 28/8/02 27/5 to 5/6/01    
        8 to 22/6/04 15 to 19/7/03 10 to 16/8/02 12 to 26/5/01    
        2 to 7/6/04 10 to 14/7/03 26/7 to 9/8/02      
        27/5 to 1/6/04 26/6 to 9/7/03 17 to 25/7/02 Heathcote testimonial    
        20 to 26/5/04 18 to 25/6/03 3 to 16/7/02      
        14 to 19/5/04 7 to 17/6/03 18/6 to 2/7/02      
        9 to 13/5/04 27/5 to 6/6/03 23/5 to 17/6/02      
        2 to 8/5/04 19 to 26/5/03 6 to 22/5/02      
Reserve Team News News   News   News News    
  Matches Matches   Matches     Matches Matches  
        Players   Players Players    
Youth Team News News   News News News News News  
  Matches Matches   Matches Matches Matches Matches Matches  
      Players Players Players Players Players