
and the

3 March 2001
| 3.3.01 | ALTRINCHAM | versus. | DONCASTER ROVERS |
| 3pm | Red & white shirts, black shorts and socks | - | All white. |
| 1. | Stuart COBURN | 1. | Barry RICHARDSON |
| 2. | Adam FARLEY | 2. | Simon MARPLES |
| 3. | Steve PORTER | 3. | Dean BARRICK |
| 4. | Terry BOWKER | 4. | Mark ATKINS |
| 5. | James GLENDENNING | 5. | Barry MILLER (capt.) |
| 6. | Steve HAWES (capt.) | 6. | Tim RYAN |
| 7. | Ian CRANEY | 7. | Andy WATSON |
| 8. | Stuart SCHEUBER | 8. | Jimmy KELLY |
| 9. | Steve FINNEY | 9. | Mike TURNER |
| 10. | Rod THORNLEY | 10. | Pete SMITH |
| 11. | Danny MURPHY | 11. | Matty CALDWELL |
| 12. | Keith MAIRS | 12. | Dave PETTY |
| 13. | ---- | 13. | Andy WARRINGTON (wore #1) |
| 14. | Eric SEEKIE | 14. | Jamie PATTERSON |
| 15. | Richard LANDON | 15. | Neil CAMPBELL |
| 16. | Neil WAKEFIELD | 16. | Tristram WHITMAN |
| 17. | Mark WARD | 17. | Richard DUNNING |
| -- | --- | 17. | Jamie PRICE |







